<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyRIC.com &#187; Canada</title>
	<atom:link href="http://www.buyric.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyric.com</link>
	<description>The Online Real Estate Magazine and Directory</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What are “Savers” and “Borrowers” in a Capital Market?</title>
		<link>http://www.buyric.com/blog/marcuscyganiak/030-what-are-savers-and-borrowers-in-a-capital-market/</link>
		<comments>http://www.buyric.com/blog/marcuscyganiak/030-what-are-savers-and-borrowers-in-a-capital-market/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:19:21 +0000</pubDate>
		<dc:creator>Marcus Cyganiak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Bond]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Individuals]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Savers]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Revenues]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=1901</guid>
		<description><![CDATA[In the context of a capital market, the terms &#8220;savers&#8221; and &#8220;borrowers&#8221; are the two big flip slides of every economic unit, such as households, businesses, or governments. Each unit is either one or the other, and a lot of times, denial may be in...]]></description>
		<wfw:commentRss>http://www.buyric.com/blog/marcuscyganiak/030-what-are-savers-and-borrowers-in-a-capital-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Raises Interest Rates .25% on September 8, 2010</title>
		<link>http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/</link>
		<comments>http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:32:26 +0000</pubDate>
		<dc:creator>Kris Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of Montreal]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Doug Porter]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[July Monetary Policy Report]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Monetary Policy Report]]></category>
		<category><![CDATA[MPR]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=1896</guid>
		<description><![CDATA[In it’s third consecutive move this year, the Bank of Canada again raised its benchmark interest rate 25 basis points today bringing Canada’s Central Bank overnight lending rate to 1.0%. Mark Carney raised the trend setting rate ¼ point from 0.75% to an even 1.0%....]]></description>
		<wfw:commentRss>http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Place Entertainment Complex to Include New $450 Million Hotel &amp; Casino</title>
		<link>http://www.buyric.com/lifestyle/canada/bc/bc-place-entertainment-complex-to-include-new-450-million-hotel-casino-026/</link>
		<comments>http://www.buyric.com/lifestyle/canada/bc/bc-place-entertainment-complex-to-include-new-450-million-hotel-casino-026/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:17:23 +0000</pubDate>
		<dc:creator>Kylee Szabo</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[BC Expo 86 Pavilion]]></category>
		<category><![CDATA[BC Government]]></category>
		<category><![CDATA[BC Pavilion Corporation]]></category>
		<category><![CDATA[BC Place]]></category>
		<category><![CDATA[BC Place Complex]]></category>
		<category><![CDATA[BC Place Entertainment Complex]]></category>
		<category><![CDATA[BC Premier Gordon Campbell]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Cambie Street]]></category>
		<category><![CDATA[Cambie Street Bridge]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Coun David Cadman]]></category>
		<category><![CDATA[David Cadman]]></category>
		<category><![CDATA[David Podmore]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Edgewater Casino]]></category>
		<category><![CDATA[Expo 86]]></category>
		<category><![CDATA[False Creek]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gordon Campbell]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paragon Development]]></category>
		<category><![CDATA[Paragon Gaming]]></category>
		<category><![CDATA[PavCo]]></category>
		<category><![CDATA[Plaza of Nations]]></category>
		<category><![CDATA[Premier Gordon Campbell]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[River Rock]]></category>
		<category><![CDATA[River Rock Casino]]></category>
		<category><![CDATA[Scott Menke]]></category>
		<category><![CDATA[SkyTrain]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver 2010 Olympics]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=1891</guid>
		<description><![CDATA[Football game with the buddies, casino with the wife, and then a nice relaxing night without the kids. Soon this will all be possible without having to drive, bus, SkyTrain or taxi anywhere. The BC government has announced plans to develop a new $450-million retail...]]></description>
		<wfw:commentRss>http://www.buyric.com/lifestyle/canada/bc/bc-place-entertainment-complex-to-include-new-450-million-hotel-casino-026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Interest Rates in September 2010 Still Low by World Standards</title>
		<link>http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/</link>
		<comments>http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:19:00 +0000</pubDate>
		<dc:creator>Kris Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CD Howe Institute]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=1886</guid>
		<description><![CDATA[When Mark Carney and the Bank of Canada raised the Canadian benchmark interest rate 25 basis points to 0.50% on June 1, 2010 it became the first of the G8 countries to raise Central Bank rates after the start of the current recession in 2008....]]></description>
		<wfw:commentRss>http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Wrap with Vancouver Mortgage Broker Scott Dawson</title>
		<link>http://www.buyric.com/mortgages/scottdawson/news-wrap-12/</link>
		<comments>http://www.buyric.com/mortgages/scottdawson/news-wrap-12/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:22:55 +0000</pubDate>
		<dc:creator>Scott Dawson</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Burnaby Mortgage Broker Scott Dawson]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian government]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Langley Mortgage Broker Scott Dawson]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Broker Scott Dawson]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Wrap]]></category>
		<category><![CDATA[Scott Dawson]]></category>
		<category><![CDATA[Stephen Harper]]></category>
		<category><![CDATA[Surrey Mortgage Broker Scott Dawson]]></category>
		<category><![CDATA[The Canadian Press]]></category>
		<category><![CDATA[Vancouver Mortgage Broker Scott Dawson]]></category>
		<category><![CDATA[White Rock Mortgage Broker Scott Dawson]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=1889</guid>
		<description><![CDATA[A majority of companies in Canada and around the world are having difficulty attracting the critical-skill and talented employees needed to help them rebound and prosper in the wake of the economic crisis.]]></description>
		<wfw:commentRss>http://www.buyric.com/mortgages/scottdawson/news-wrap-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Wrap with Vancouver Mortgage Broker Scott Dawson</title>
		<link>http://www.buyric.com/mortgages/scottdawson/news-wrap-11/</link>
		<comments>http://www.buyric.com/mortgages/scottdawson/news-wrap-11/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:34:33 +0000</pubDate>
		<dc:creator>Scott Dawson</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Burnaby Mortgage Broker Scott Dawson]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Greater Vancouver]]></category>
		<category><![CDATA[Langley Mortgage Broker Scott Dawson]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Broker Scott Dawson]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Scott Dawson]]></category>
		<category><![CDATA[Surrey Mortgage Broker Scott Dawson]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[TREB]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Mortgage Broker Scott Dawson]]></category>
		<category><![CDATA[White Rock Mortgage Broker Scott Dawson]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=1880</guid>
		<description><![CDATA[Toronto home prices are unlikely to drop. TREB reports a 22% decrease in sales and a 6% increase in prices in August 2010 from August 2009.]]></description>
		<wfw:commentRss>http://www.buyric.com/mortgages/scottdawson/news-wrap-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Real Estate Market Shows Resilience in August 2010</title>
		<link>http://www.buyric.com/news/canada/bc/vancouver-real-estate-market-shows-resilience-in-august-2010-091/</link>
		<comments>http://www.buyric.com/news/canada/bc/vancouver-real-estate-market-shows-resilience-in-august-2010-091/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:22:19 +0000</pubDate>
		<dc:creator>Kris Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Greater Vancouver]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing Price Index]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[Jake Moldowan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Board of Greater Vancouver]]></category>
		<category><![CDATA[REBGV]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=1859</guid>
		<description><![CDATA[The Vancouver Real Estate Market continues to show resilience in the face of recent sluggish Canadian economic indicators and a US economy that continues to struggle. A report released today by the Real Estate Board of Greater Vancouver (REBGV) showed that there were 2,202 overall...]]></description>
		<wfw:commentRss>http://www.buyric.com/news/canada/bc/vancouver-real-estate-market-shows-resilience-in-august-2010-091/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$91 Million South Point Exchange Sale Strengthens BC Commercial Real Estate Market</title>
		<link>http://www.buyric.com/news/canada/bc/91-million-south-point-exchange-sale-strengthens-bc-commercial-real-estate-market-090/</link>
		<comments>http://www.buyric.com/news/canada/bc/91-million-south-point-exchange-sale-strengthens-bc-commercial-real-estate-market-090/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:38:47 +0000</pubDate>
		<dc:creator>Marcus Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Avison Young]]></category>
		<category><![CDATA[Bob Levine]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Cactus Club]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Tire]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Grosvenor Americas]]></category>
		<category><![CDATA[HomeSense]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Metro Vancouver]]></category>
		<category><![CDATA[Michael Gill]]></category>
		<category><![CDATA[Randy Thomson]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Save-On-Foods]]></category>
		<category><![CDATA[Shopping Centre]]></category>
		<category><![CDATA[South Point Exchange]]></category>
		<category><![CDATA[South Surrey]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Sutton]]></category>
		<category><![CDATA[Sutton West Coast]]></category>
		<category><![CDATA[Western Canada]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=1839</guid>
		<description><![CDATA[The largest open-air mall sale in Western Canada to-date in 2010 has just taken place. For a reported $91 million, Grosvenor Americas and its institutional investors sold the South Point Exchange shopping centre in Surrey, BC to a Canadian private investor on August 30, 2010....]]></description>
		<wfw:commentRss>http://www.buyric.com/news/canada/bc/91-million-south-point-exchange-sale-strengthens-bc-commercial-real-estate-market-090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Mark Carney Raise Canadian Interest Rates on September 8, 2010?</title>
		<link>http://www.buyric.com/news/canada/can-mark-carney-raise-canadian-interest-rates-on-september-8-2010-089/</link>
		<comments>http://www.buyric.com/news/canada/can-mark-carney-raise-canadian-interest-rates-on-september-8-2010-089/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:58:59 +0000</pubDate>
		<dc:creator>Kris Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Avery Shenfeld]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[CIBC Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=1803</guid>
		<description><![CDATA[With a pending Bank of Canada interest rate decision looming on September 8, 2010, can Mark Carney and the Bank of Canada continue to go it alone against the backdrop of a struggling US economy and the US Federal Reserve’s low interest rate policy? Mark...]]></description>
		<wfw:commentRss>http://www.buyric.com/news/canada/can-mark-carney-raise-canadian-interest-rates-on-september-8-2010-089/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Teranet-National Bank Composite House Price Index?</title>
		<link>http://www.buyric.com/news/canada/what-is-the-teranet-national-bank-composite-house-price-index-088/</link>
		<comments>http://www.buyric.com/news/canada/what-is-the-teranet-national-bank-composite-house-price-index-088/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:17:52 +0000</pubDate>
		<dc:creator>Kris Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Canadian Real Estate Association]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[CREA]]></category>
		<category><![CDATA[Derek Holt]]></category>
		<category><![CDATA[Gorica Djeric]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS Statistics]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[S&P Case Shiller]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Scotia Capital]]></category>
		<category><![CDATA[Standard & Poor’s Case Shiller Home Price Index]]></category>
		<category><![CDATA[Teranet]]></category>
		<category><![CDATA[Teranet Home Price Index]]></category>
		<category><![CDATA[Teranet-National Bank]]></category>
		<category><![CDATA[Teranet-National Bank Composite House Price Index]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=1797</guid>
		<description><![CDATA[The Teranet-National Bank Composite House Price Index is a fairly new house price index based on repeat sales of existing homes in six of Canada’s largest cities. In order to be included in the index, a home has to have been sold at least twice....]]></description>
		<wfw:commentRss>http://www.buyric.com/news/canada/what-is-the-teranet-national-bank-composite-house-price-index-088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Teranet Canadian Home Price Index Rises in June 2010</title>
		<link>http://www.buyric.com/news/canada/august-2010-teranet-canadian-home-price-index-rises-in-june-2010-087/</link>
		<comments>http://www.buyric.com/news/canada/august-2010-teranet-canadian-home-price-index-rises-in-june-2010-087/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:18:48 +0000</pubDate>
		<dc:creator>Kris Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Marc Pinsonneault]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[National Bank]]></category>
		<category><![CDATA[National Bank Financial]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Teranet]]></category>
		<category><![CDATA[Teranet-National Bank]]></category>
		<category><![CDATA[Teranet-National Bank Composite House Price Index]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=1794</guid>
		<description><![CDATA[In what may seem like old news to most Canadians, new figures released on Wednesday indicate that Canadian resale home prices rose in June 2010 continuing a trend that resulted in the biggest monthly gain in 10 months. The Teranet-National Bank Composite House Price Index...]]></description>
		<wfw:commentRss>http://www.buyric.com/news/canada/august-2010-teranet-canadian-home-price-index-rises-in-june-2010-087/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridal Falls Water Park on Trans-Canada Highway outside Chilliwack, BC</title>
		<link>http://www.buyric.com/lifestyle/canada/bc/bridal-falls-water-park-on-the-trans-canada-highway-outside-chilliwack-bc-024/</link>
		<comments>http://www.buyric.com/lifestyle/canada/bc/bridal-falls-water-park-on-the-trans-canada-highway-outside-chilliwack-bc-024/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:43:02 +0000</pubDate>
		<dc:creator>Marcus Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Bridal Falls Water Park]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Camperland RV Resort]]></category>
		<category><![CDATA[Campers]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chilliwack]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Concession]]></category>
		<category><![CDATA[Fraser Valley]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Ice Cream]]></category>
		<category><![CDATA[Rosedale]]></category>
		<category><![CDATA[RV Campers]]></category>
		<category><![CDATA[Snack Bar]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Trans-Canada Highway]]></category>
		<category><![CDATA[Trans-Canada WaterSlides]]></category>
		<category><![CDATA[Tube Slide]]></category>
		<category><![CDATA[Water Park]]></category>
		<category><![CDATA[Waterslides]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=1788</guid>
		<description><![CDATA[Located in the farming community of Rosedale, BC outside the cities of Chilliwack and Hope, the Bridal Falls Water Park, formerly known as the Trans-Canada WaterSlides, remains as one of the most popular water parks in the Fraser Valley. Sitting beside the Trans-Canada Highway, the...]]></description>
		<wfw:commentRss>http://www.buyric.com/lifestyle/canada/bc/bridal-falls-water-park-on-the-trans-canada-highway-outside-chilliwack-bc-024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
