<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyRIC.com</title>
	<atom:link href="http://www.buyric.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyric.com/news</link>
	<description>News</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:57:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bank of Canada Raises Canadian Interest Rates .25% on September 8, 2010</title>
		<link>http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/</link>
		<comments>http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:30:23 +0000</pubDate>
		<dc:creator>Kris Cyganiak</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Newfoundland and Labrador]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Yukon]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of Montreal]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Doug Porter]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[July Monetary Policy Report]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Monetary Policy Report]]></category>
		<category><![CDATA[MPR]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.buyric.com/news/?p=1540</guid>
		<description><![CDATA[In it’s third consecutive move this year, the Bank of Canada again raised its benchmark interest rate 25 basis points today bringing Canada’s Central Bank overnight lending rate to 1.0%. Mark Carney raised the trend setting rate ¼ point from 0.75% to an even 1.0%....]]></description>
			<content:encoded><![CDATA[<p><a href="http://buyric.com/news/wp-content/uploads/2010/09/bank-of-canada-raises-interest-rates-sept-8-2010-620.jpg"><img src="http://buyric.com/news/wp-content/uploads/2010/09/bank-of-canada-raises-interest-rates-sept-8-2010-620.jpg" alt="Bank of Canada Raises Canadian Interest Rates .25% on September 8, 2010" title="Bank of Canada Raises Canadian Interest Rates .25% on September 8, 2010" width="620" height="250" class="aligncenter size-full wp-image-1543" /></a></p>
<p>In it’s third consecutive move this year, the Bank of Canada again raised its benchmark interest rate 25 basis points today bringing Canada’s Central Bank overnight lending rate to 1.0%.</p>
<p>Mark Carney raised the trend setting rate ¼ point from 0.75% to an even 1.0%.  This follows similar ¼ point moves at the last two sessions when the Bank raised rates to .50% on June 1, 2010 and to .75% on July 20, 2010.</p>
<p>In its accompanying remarks, the Bank of Canada gave mixed signals about global economic recovery calling it “uneven” while projecting that the pace of economic recovery in Canada was “slightly softer in the second quarter than the Bank had expected.”  </p>
<p>However going forward the Bank said, “Consumption growth is expected to remain solid and business investment to rise strongly” in Canada.</p>
<p>In its September 8, 2010 press release the Bank of Canada stated:</p>
<blockquote><p>OTTAWA –The Bank of Canada today announced that it is raising its target for the overnight rate by one-quarter of one percentage point to 1 per cent. The Bank Rate is correspondingly 1 1/4 per cent and the deposit rate is 3/4 per cent.</p>
<p>The global economic recovery is proceeding but remains uneven, balancing strong activity in emerging market economies with weak growth in some advanced economies. In the United States, the recovery in private demand is being held back by high unemployment and recent indicators suggest a more muted recovery in the near term.</p>
<p>Economic activity in Canada was slightly softer in the second quarter than the Bank had expected, although consumption and investment have evolved largely as anticipated.  Going forward, consumption growth is expected to remain solid and business investment to rise strongly. Both are being supported by accommodative credit conditions, which have eased in recent weeks mainly owing to sharp declines in global bond yields.</p>
<p>The Bank now expects the economic recovery in Canada to be slightly more gradual than it had projected in its July Monetary Policy Report (MPR), largely reflecting a weaker profile for U.S. activity. Inflation in Canada has been broadly in line with the Bank&#8217;s expectations and its dynamics are essentially unchanged.</p>
<p>Against this backdrop, the Bank decided to increase its target for the overnight rate to 1 per cent. As a result of monetary policy measures taken since April, financial conditions in Canada have tightened modestly but remain exceptionally stimulative. This is consistent with achieving the 2 per cent inflation target in an environment of significant excess supply in Canada.</p>
<p>Any further reduction in monetary policy stimulus would need to be carefully considered in light of the unusual uncertainty surrounding the outlook.</p></blockquote>
<p>The continued increases in rates over the past few months indicates that the Bank of Canada is confident that Canada’s economy will continue to rebound and no longer requires interest rates to be virtually zero to stimulate recovery. </p>
<p>There is a growing consensus with economists that the Bank will now pause at their next meeting on October 19, 2010 allowing Carney time to assess the durability of Canada’s economic rebound.</p>
<p>But some in the market are already looking at the next date with great uncertainty suggesting it was now more likely that rates would rise a fourth time at the next meeting in October.</p>
<p>“The overall impression I’m left with is they’re a little bit hawkish or bent on further rate hikes than I had been expecting,” said Doug Porter, Bank of Montreal’s BMO Capital Markets deputy chief economist. “The fact is that they’re just not fazed by the slowdown we’ve seen in the U.S. or Canada.”</p>
<p>Porter said he may reconsider his call that the central bank will pause on rate increases for the rest of the year.</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td background="http://buyric.com/wp-content/themes/arras-theme/images/header.jpg"><strong>References:</strong></td>
</tr>
<tr>
<td bgcolor="#f6f6f6"><strong>1.</strong> <a href="http://www.bankofcanada.ca/en/fixed-dates/2010/rate_080910.html" target="_blank"> http://www.bankofcanada.ca/en/fixed-dates/2010/rate_080910.html</a></td>
</tr>
</tbody>
</table>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/&amp;title=Bank+of+Canada+Raises+Canadian+Interest+Rates+.25%25+on+September+8%2C+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/&amp;title=Bank+of+Canada+Raises+Canadian+Interest+Rates+.25%25+on+September+8%2C+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/&amp;t=Bank+of+Canada+Raises+Canadian+Interest+Rates+.25%25+on+September+8%2C+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/&amp;title=Bank+of+Canada+Raises+Canadian+Interest+Rates+.25%25+on+September+8%2C+2010&amp;srcUrl=http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/&amp;srcTitle=Bank+of+Canada+Raises+Canadian+Interest+Rates+.25%25+on+September+8%2C+2010&amp;snippet=%0D%0A%0D%0AIn%20it%E2%80%99s%20third%20consecutive%20move%20this%20year%2C%20the%20Bank%20of%20Canada%20again%20raised%20its%20benchmark%20interest%20rate%2025%20basis%20points%20today%20bringing%20Canada%E2%80%99s%20Central%20Bank%20overnight%20lending%20rate%20to%201.0%25.%0D%0A%0D%0AMark%20Carney%20raised%20the%20trend%20setting%20rate%20%C2%BC%20point%20from%200.75%25%20to%20an%20even%201.0%25.%20%20This%20follows%20similar%20%C2" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/&amp;title=Bank+of+Canada+Raises+Canadian+Interest+Rates+.25%25+on+September+8%2C+2010&amp;summary=%0D%0A%0D%0AIn%20it%E2%80%99s%20third%20consecutive%20move%20this%20year%2C%20the%20Bank%20of%20Canada%20again%20raised%20its%20benchmark%20interest%20rate%2025%20basis%20points%20today%20bringing%20Canada%E2%80%99s%20Central%20Bank%20overnight%20lending%20rate%20to%201.0%25.%0D%0A%0D%0AMark%20Carney%20raised%20the%20trend%20setting%20rate%20%C2%BC%20point%20from%200.75%25%20to%20an%20even%201.0%25.%20%20This%20follows%20similar%20%C2&amp;source=BuyRIC.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/&amp;title=Bank+of+Canada+Raises+Canadian+Interest+Rates+.25%25+on+September+8%2C+2010&amp;body=%0D%0A%0D%0AIn%20it%E2%80%99s%20third%20consecutive%20move%20this%20year%2C%20the%20Bank%20of%20Canada%20again%20raised%20its%20benchmark%20interest%20rate%2025%20basis%20points%20today%20bringing%20Canada%E2%80%99s%20Central%20Bank%20overnight%20lending%20rate%20to%201.0%25.%0D%0A%0D%0AMark%20Carney%20raised%20the%20trend%20setting%20rate%20%C2%BC%20point%20from%200.75%25%20to%20an%20even%201.0%25.%20%20This%20follows%20similar%20%C2" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/&amp;title=Bank+of+Canada+Raises+Canadian+Interest+Rates+.25%25+on+September+8%2C+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/&amp;title=Bank+of+Canada+Raises+Canadian+Interest+Rates+.25%25+on+September+8%2C+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=%40BuyRIC+News%3A+Bank+of+Canada+Raises+Canadian+Interest+Rates+.25%25+on+September+8%2C+2010+-+http://tinyurl.com/23wz8uh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.buyric.com/news/canada/bank-of-canada-raises-canadian-interest-rates-25-on-september-8-2010-093/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian Interest Rates in September 2010 Still Low by World Standards</title>
		<link>http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/</link>
		<comments>http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:07:13 +0000</pubDate>
		<dc:creator>Kris Cyganiak</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CD Howe Institute]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.buyric.com/news/?p=1532</guid>
		<description><![CDATA[When Mark Carney and the Bank of Canada raised the Canadian benchmark interest rate 25 basis points to 0.50% on June 1, 2010 it became the first of the G8 countries to raise Central Bank rates after the start of the current recession in 2008....]]></description>
			<content:encoded><![CDATA[<p><a href="http://buyric.com/news/wp-content/uploads/2010/09/canadian-interest-rates-sept-2010-low-world-standards-620.jpg"><img src="http://buyric.com/news/wp-content/uploads/2010/09/canadian-interest-rates-sept-2010-low-world-standards-620.jpg" alt="Canadian Interest Rates in September 2010 Still Low by World Standards" title="Canadian Interest Rates in September 2010 Still Low by World Standards" width="620" height="250" class="aligncenter size-full wp-image-1536" /></a></p>
<p>When Mark Carney and the Bank of Canada raised the Canadian benchmark interest rate 25 basis points to 0.50% on June 1, 2010 it became the first of the G8 countries to raise Central Bank rates after the start of the current recession in 2008.</p>
<p>A further 25 basis point rate hike on July 20, 2010 brought the rate up to the current 0.75%.  </p>
<p>Although the global economy grew over the past year to mid 2010, the recovery has been uneven with major advanced countries&#8217; economies recording only moderate overall growth.  However growth in both Asia and Latin America has been very strong.  Central Banks around the world have responded to both internal and external factors in order to deal with the turmoil in the global economy as a result of the financial crisis and global recession that originated in the United States.</p>
<p>When the U.S. economy found its way into the current economic recession, the U.S. Federal Reserve responded with aggressive interest rate cuts down a historic low of 0.25% on December 16, 2008.  Since that time, there has been no movement in U.S. rates as their economy continues to struggle with high unemployment and a continuing foreclosure crisis.  </p>
<p>As we move into the third quarter of 2010, there is no indication that fiscal policy in the U.S. will move Ben Bernanke and the Fed away from a low interest rate policy until even modest tightening is implemented in late 2011 or 2012.</p>
<p>As we await yet another pending interest rate decision by Mark Carney on September 8, 2010, it will be interesting to see if the Bank of Canada will yet again raise rates in the face of the two previous moves that went unanswered by the Federal Reserve of our largest trading partner, the U.S.</p>
<p>What we in Canada are currently faced with is a Central Bank rate of 0.75%, which is one of the lowest in the world.  In fact, if you look at the Central Bank rates of 28 of the combined G20 and OECD countries only Japan, Sweden, Switzerland, United Kingdom and the United States currently have lower rates.</p>
<p><a href="http://buyric.com/news/wp-content/uploads/2010/09/interest-rates-set-by-central-banks.jpg"><img src="http://buyric.com/news/wp-content/uploads/2010/09/interest-rates-set-by-central-banks.jpg" alt="Interest Rates set by Central Banks" title="Interest Rates set by Central Banks" width="550" height="361" class="aligncenter size-full wp-image-1534" /></a></p>
<h3>G20 &#038; OECD Central Bank Rates as of September 7, 2010</h3>
<table width="100%">
<tr>
<td background="http://buyric.com/wp-content/themes/arras-theme/images/header.jpg"><center><strong>Country</strong></center></td>
<td background="http://buyric.com/wp-content/themes/arras-theme/images/header.jpg"><center><strong>Rate</strong></center></td>
<td background="http://buyric.com/wp-content/themes/arras-theme/images/header.jpg"><center><strong>Last Change</strong></center></td>
</tr>
<tr>
<td bgcolor="#f6f6f6">Japan</td>
<td bgcolor="#f6f6f6">0.10%</td>
<td bgcolor="#f6f6f6">Dec 19, 2008</td>
</tr>
<tr>
<td bgcolor="#eeeeee">United States</td>
<td bgcolor="#eeeeee">0.25%</td>
<td bgcolor="#eeeeee">Dec 16, 2008</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">Switzerland</td>
<td bgcolor="#f6f6f6">0.25%</td>
<td bgcolor="#f6f6f6">Mar 12, 2008</td>
</tr>
<tr>
<td bgcolor="#eeeeee">Sweden</td>
<td bgcolor="#eeeeee">0.50%</td>
<td bgcolor="#eeeeee">July 1, 2010</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">United Kingdom</td>
<td bgcolor="#f6f6f6">0.50%</td>
<td bgcolor="#f6f6f6">Mar 5, 2009</td>
</tr>
<tr>
<td bgcolor="#eeeeee">Canada</td>
<td bgcolor="#eeeeee">0.75%</td>
<td bgcolor="#eeeeee">July 20, 2010</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">Czech Republic</td>
<td bgcolor="#f6f6f6">0.75%</td>
<td bgcolor="#f6f6f6">May 6, 2010</td>
</tr>
<tr>
<td bgcolor="#eeeeee">Eurozone</td>
<td bgcolor="#eeeeee">1.00%</td>
<td bgcolor="#eeeeee">May 7, 2009</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">Denmark</td>
<td bgcolor="#f6f6f6">1.05%</td>
<td bgcolor="#f6f6f6">Jan 14, 2010</td>
</tr>
<tr>
<td bgcolor="#eeeeee">Israel</td>
<td bgcolor="#eeeeee">1.75%</td>
<td bgcolor="#eeeeee">July 26, 2010</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">Norway</td>
<td bgcolor="#f6f6f6">2.00%</td>
<td bgcolor="#f6f6f6">May 5, 2010</td>
</tr>
<tr>
<td bgcolor="#eeeeee">Chile</td>
<td bgcolor="#eeeeee">2.00%</td>
<td bgcolor="#eeeeee">Aug 12, 2010</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">Saudi Arabia</td>
<td bgcolor="#f6f6f6">2.00%</td>
<td bgcolor="#f6f6f6">Jan 19, 2009</td>
</tr>
<tr>
<td bgcolor="#eeeeee">South Korea</td>
<td bgcolor="#eeeeee">2.25%</td>
<td bgcolor="#eeeeee">July 9, 2010</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">New Zealand</td>
<td bgcolor="#f6f6f6">3.00%</td>
<td bgcolor="#f6f6f6">July 29, 2010</td>
</tr>
<tr>
<td bgcolor="#eeeeee">Poland</td>
<td bgcolor="#eeeeee">3.50%</td>
<td bgcolor="#eeeeee">July 24, 2009</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">Australia</td>
<td bgcolor="#f6f6f6">4.50%</td>
<td bgcolor="#f6f6f6">May 4, 2010</td>
</tr>
<tr>
<td bgcolor="#eeeeee">Mexico</td>
<td bgcolor="#eeeeee">4.50%</td>
<td bgcolor="#eeeeee">July 17, 2009</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">Hungary</td>
<td bgcolor="#f6f6f6">5.25%</td>
<td bgcolor="#f6f6f6">Apr 26, 2010</td>
</tr>
<tr>
<td bgcolor="#eeeeee">China</td>
<td bgcolor="#eeeeee">5.31%</td>
<td bgcolor="#eeeeee">Dec 22, 2008</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">India</td>
<td bgcolor="#f6f6f6">5.75%</td>
<td bgcolor="#f6f6f6">July 27, 2010</td>
</tr>
<tr>
<td bgcolor="#eeeeee">Indonesia</td>
<td bgcolor="#eeeeee">6.50%</td>
<td bgcolor="#eeeeee">Aug 5, 2009</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">South Africa</td>
<td bgcolor="#f6f6f6">6.50%</td>
<td bgcolor="#f6f6f6">Mar 25, 2010</td>
</tr>
<tr>
<td bgcolor="#eeeeee">Turkey</td>
<td bgcolor="#eeeeee">6.50%</td>
<td bgcolor="#eeeeee">Nov 19, 2009</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">Iceland</td>
<td bgcolor="#f6f6f6">7.00%</td>
<td bgcolor="#f6f6f6">Aug 18, 2010</td>
</tr>
<tr>
<td bgcolor="#eeeeee">Russia</td>
<td bgcolor="#eeeeee">7.75%</td>
<td bgcolor="#eeeeee">May 31, 2010</td>
</tr>
<tr>
<td bgcolor="#f6f6f6">Argentina</td>
<td bgcolor="#f6f6f6">9.00%</td>
<td bgcolor="#f6f6f6">Oct 21, 2009</td>
</tr>
<tr>
<td bgcolor="#eeeeee">Brazil</td>
<td bgcolor="#eeeeee">10.75%</td>
<td bgcolor="#eeeeee">July 21, 2010</td>
</tr>
</table>
<p>Although Canada and Australia were the only two countries from the major industrialized countries in the G20 to increase rates in 2010, the current 4.50% Central bank rate in Australia is far above the 0.75% currently in Canada.</p>
<p>The C.D. Howe Institute released a paper on September 2, 2010 in which their monetary policy council urged Mark Carney to raise the Bank of Canada’s overnight interest rate to 1.00% at its next announcement on September 8, 2010.</p>
<p>&#8220;Members who favoured more rapid increases in the overnight rate and higher targets in 12 months’ time tended to emphasize Canada’s position among countries less damaged by the crisis where returning policy rates to levels consistent with longer-term stability in inflation is more appropriate,&#8221; said the Toronto-based research institute’s report.</p>
<p>The council further urged the Bank of Canada to boost interest rates to 1.5 per cent by March 2011 and 2.25 per cent by September 2011.</p>
<p>Canadians are still enjoying historically low interest rates.  As the effects of the current recession dissipate, these interest rates are sure to rise to much higher levels.  </p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td background="http://buyric.com/wp-content/themes/arras-theme/images/header.jpg"><strong>References:</strong></td>
</tr>
<tr>
<td bgcolor="#f6f6f6"><strong>1.</strong> <a href="http://www.fxstreet.com/fundamental/interest-rates-table/" target="_blank"> http://www.fxstreet.com/fundamental/interest-rates-table/</a></td>
</tr>
<tr>
<td bgcolor="#eeeeee"><strong>2.</strong> <a href="http://www.cdhowe.org/display.cfm?page=monetaryReleases" target="_blank"> http://www.cdhowe.org/display.cfm?page=monetaryReleases</a></td>
</tr>
</tbody>
</table>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/&amp;title=Canadian+Interest+Rates+in+September+2010+Still+Low+by+World+Standards" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/&amp;title=Canadian+Interest+Rates+in+September+2010+Still+Low+by+World+Standards" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/&amp;t=Canadian+Interest+Rates+in+September+2010+Still+Low+by+World+Standards" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/&amp;title=Canadian+Interest+Rates+in+September+2010+Still+Low+by+World+Standards&amp;srcUrl=http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/&amp;srcTitle=Canadian+Interest+Rates+in+September+2010+Still+Low+by+World+Standards&amp;snippet=%0D%0A%0D%0AWhen%20Mark%20Carney%20and%20the%20Bank%20of%20Canada%20raised%20the%20Canadian%20benchmark%20interest%20rate%2025%20basis%20points%20to%200.50%25%20on%20June%201%2C%202010%20it%20became%20the%20first%20of%20the%20G8%20countries%20to%20raise%20Central%20Bank%20rates%20after%20the%20start%20of%20the%20current%20recession%20in%202008.%0D%0A%0D%0AA%20further%2025%20basis%20point%20rate%20hike%20on%20July%2020%2C%20201" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/&amp;title=Canadian+Interest+Rates+in+September+2010+Still+Low+by+World+Standards&amp;summary=%0D%0A%0D%0AWhen%20Mark%20Carney%20and%20the%20Bank%20of%20Canada%20raised%20the%20Canadian%20benchmark%20interest%20rate%2025%20basis%20points%20to%200.50%25%20on%20June%201%2C%202010%20it%20became%20the%20first%20of%20the%20G8%20countries%20to%20raise%20Central%20Bank%20rates%20after%20the%20start%20of%20the%20current%20recession%20in%202008.%0D%0A%0D%0AA%20further%2025%20basis%20point%20rate%20hike%20on%20July%2020%2C%20201&amp;source=BuyRIC.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/&amp;title=Canadian+Interest+Rates+in+September+2010+Still+Low+by+World+Standards&amp;body=%0D%0A%0D%0AWhen%20Mark%20Carney%20and%20the%20Bank%20of%20Canada%20raised%20the%20Canadian%20benchmark%20interest%20rate%2025%20basis%20points%20to%200.50%25%20on%20June%201%2C%202010%20it%20became%20the%20first%20of%20the%20G8%20countries%20to%20raise%20Central%20Bank%20rates%20after%20the%20start%20of%20the%20current%20recession%20in%202008.%0D%0A%0D%0AA%20further%2025%20basis%20point%20rate%20hike%20on%20July%2020%2C%20201" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/&amp;title=Canadian+Interest+Rates+in+September+2010+Still+Low+by+World+Standards" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.buyric.com/news/canada/canadian-interest-rates-in-september-2010-still-low-by-world-standards-092/&amp;title=Canadian+Interest+Rates+in+September+2010+Still+Low+by+World+Standards" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
