<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BuyRIC.com | News</title>
	<atom:link href="http://www.buyric.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyric.com/news</link>
	<description>BuyRIC.com &#124; News</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Residential Home Sales in British Columbia Decline -25.8% December 2011 by dave carnegie</title>
		<link>http://www.buyric.com/news/2012/01/residential-home-sales-british-columbia-decline-december-2011-295/#comment-86182</link>
		<dc:creator>dave carnegie</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyric.com/news/?p=5046#comment-86182</guid>
		<description>Real Estate seems to be picking up in the Canadian economy these days.  Particularily in Alberta.  Just looking at how things are outside of Calgary and surrounding area.</description>
		<content:encoded><![CDATA[<p>Real Estate seems to be picking up in the Canadian economy these days.  Particularily in Alberta.  Just looking at how things are outside of Calgary and surrounding area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Property Tax Comparison of Single Family Vancouver Area Homes 2010 by Serg</title>
		<link>http://www.buyric.com/news/2011/11/property-tax-comparison-of-single-family-vancouver-area-homes-2010-278/#comment-70061</link>
		<dc:creator>Serg</dc:creator>
		<pubDate>Sat, 03 Dec 2011 03:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyric.com/news/?p=4854#comment-70061</guid>
		<description>This is a great resource, thank you Kris.

2011 will be interesting to see.</description>
		<content:encoded><![CDATA[<p>This is a great resource, thank you Kris.</p>
<p>2011 will be interesting to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total BC Homes For Sale Decline September 2011 but Jump in Vancouver by Vincent</title>
		<link>http://www.buyric.com/news/2011/10/total-bc-homes-for-sale-decline-september-2011-but-jump-in-vancouver-266/#comment-56002</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Sat, 22 Oct 2011 01:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyric.com/news/?p=4685#comment-56002</guid>
		<description>Vancouver is still strong! Sell, sell, sell!</description>
		<content:encoded><![CDATA[<p>Vancouver is still strong! Sell, sell, sell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Media Chat &#8211; Event 1 &#8211; Mink Chocolates Cafe in Surrey, BC by Nick Lukic</title>
		<link>http://www.buyric.com/news/2011/07/vancouver-media-chat-event-1-mink-chocolates-cafe-surrey-bc-238/#comment-38766</link>
		<dc:creator>Nick Lukic</dc:creator>
		<pubDate>Fri, 22 Jul 2011 23:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyric.com/news/?p=4282#comment-38766</guid>
		<description>Great article boys. Thank you!</description>
		<content:encoded><![CDATA[<p>Great article boys. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vancouver Island Real Estate Sales Increase by 37% in March 2011 by Issac Maez</title>
		<link>http://www.buyric.com/news/2011/04/vancouver-island-real-estate-sales-increase-by-37-in-march-2011-200/#comment-36700</link>
		<dc:creator>Issac Maez</dc:creator>
		<pubDate>Mon, 11 Jul 2011 08:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyric.com/news/?p=3744#comment-36700</guid>
		<description>I am an investor from Australia.  I have been hoping to buying property in Memphis, TN.  My relative purchased a apartment building there a year ago and has made a profit there.</description>
		<content:encoded><![CDATA[<p>I am an investor from Australia.  I have been hoping to buying property in Memphis, TN.  My relative purchased a apartment building there a year ago and has made a profit there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Housing &#8211; Trouble Spots are Still in Crisis Mode for 2010 by Dominique Faggs</title>
		<link>http://www.buyric.com/news/2010/03/us-housing-trouble-spots-are-still-in-crisis-mode-for-2010-025/#comment-34381</link>
		<dc:creator>Dominique Faggs</dc:creator>
		<pubDate>Wed, 22 Jun 2011 07:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyric.com/news/?p=586#comment-34381</guid>
		<description>I am sick and tired of hearing about the &quot;economic recovery&quot;.  The US government borrowed and spent $6.1T in the last four years to obtain a cumulative $700 billion increase in the country&#039;s Gross domestic product. That means we&#039;ve borrowed and spent $8.70 for every $1 of nominal &quot;growth&quot; in Gross domestic product.   In constant dollars, Gross domestic product is flat, we have no &quot;growth&quot;  at all for our $6.1T. In constant dollars, the GDP in 2011 might return to the 2007 level, if the economy continues &quot;growing&quot; at the same rate reached in the first 90 days of 2011. If not, then the Gross Domestic Product will actually be below before recession levels. There is no economic recovery, the facts prove this.</description>
		<content:encoded><![CDATA[<p>I am sick and tired of hearing about the &#8220;economic recovery&#8221;.  The US government borrowed and spent $6.1T in the last four years to obtain a cumulative $700 billion increase in the country&#8217;s Gross domestic product. That means we&#8217;ve borrowed and spent $8.70 for every $1 of nominal &#8220;growth&#8221; in Gross domestic product.   In constant dollars, Gross domestic product is flat, we have no &#8220;growth&#8221;  at all for our $6.1T. In constant dollars, the GDP in 2011 might return to the 2007 level, if the economy continues &#8220;growing&#8221; at the same rate reached in the first 90 days of 2011. If not, then the Gross Domestic Product will actually be below before recession levels. There is no economic recovery, the facts prove this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VISA and MasterCard to Get Directly Involved in Canadian Real Estate by Roxanne</title>
		<link>http://www.buyric.com/news/2011/04/visa-and-mastercard-to-get-directly-involved-in-canadian-real-estate-210/#comment-27289</link>
		<dc:creator>Roxanne</dc:creator>
		<pubDate>Wed, 27 Apr 2011 00:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyric.com/news/?p=3907#comment-27289</guid>
		<description>How great is this!!!! Very cool.  I remember talking about how this could actually happen back in the late 1990&#039;s / early 2000&#039;s, and here we are!</description>
		<content:encoded><![CDATA[<p>How great is this!!!! Very cool.  I remember talking about how this could actually happen back in the late 1990&#8242;s / early 2000&#8242;s, and here we are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REBGV Social Media for Real Estate BNT Event in Coquitlam, BC by Marcus Cyganiak</title>
		<link>http://www.buyric.com/news/2011/04/rebgv-social-media-for-real-estate-bnt-event-coquitlam-bc-209/#comment-26714</link>
		<dc:creator>Marcus Cyganiak</dc:creator>
		<pubDate>Fri, 22 Apr 2011 21:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyric.com/news/?p=3879#comment-26714</guid>
		<description>No problem, Sarah!</description>
		<content:encoded><![CDATA[<p>No problem, Sarah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REBGV Social Media for Real Estate BNT Event in Coquitlam, BC by Marcus Cyganiak</title>
		<link>http://www.buyric.com/news/2011/04/rebgv-social-media-for-real-estate-bnt-event-coquitlam-bc-209/#comment-26713</link>
		<dc:creator>Marcus Cyganiak</dc:creator>
		<pubDate>Fri, 22 Apr 2011 21:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyric.com/news/?p=3879#comment-26713</guid>
		<description>Thank you Steve, it was a great event!

You can read the entire transcript of the Live Coverage we provided on Twitter by &lt;strong&gt;&lt;a href=&quot;http://www.buyric.com/tech/2011/04/bnt-social-media-event-april-2011-live-coverage-gvrdsm-014/&quot; rel=&quot;nofollow&quot;&gt;clicking here&lt;/a&gt;&lt;/strong&gt;.</description>
		<content:encoded><![CDATA[<p>Thank you Steve, it was a great event!</p>
<p>You can read the entire transcript of the Live Coverage we provided on Twitter by <strong><a href="http://www.buyric.com/tech/2011/04/bnt-social-media-event-april-2011-live-coverage-gvrdsm-014/" rel="nofollow">clicking here</a></strong>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REBGV Social Media for Real Estate BNT Event in Coquitlam, BC by Sarah</title>
		<link>http://www.buyric.com/news/2011/04/rebgv-social-media-for-real-estate-bnt-event-coquitlam-bc-209/#comment-26527</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 21 Apr 2011 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyric.com/news/?p=3879#comment-26527</guid>
		<description>Very informative, thanks guys!</description>
		<content:encoded><![CDATA[<p>Very informative, thanks guys!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

