
BC Assessment released their 2010 Assessment Roll figures on January 4, 2010.
The assessments are based on a market value approach with a valuation date of July 1, 2009. The figures are based on sales in a property owner’s area from January 1, 2009 to October 31, 2009.
The following table shows the estimated percentage of residential market movement between the 2010 Assessment Roll and the 2009 Assessment Roll for every city, municipality, and jurisdiction in the province of British Columbia, Canada.
2010 BC Assessment – Estimated % Market Movement:
| 502 | Alert Bay | |
| 569 | Salmo | |
| 584 | Valemount | |
| 528 | Hazelton | |
| 342 | New Hazelton | |
| 566 | Port Clements | |
| 573 | Slocan | |
| 517 | Elkford | |
| 540 | Lilooet | |
| 329 | Kitimat | |
| 560 | Pemberton | |
| 515 | Clinton | |
| 520 | Fraser Lake | |
| 337 | Sparwood | |
| 542 | Lytton | |
| 551 | New Denver | |
| 340 | Stewart | |
| 547 | Midway | |
| 557 | Taylor | |
| 352 | Clearwater | |
| 391 | Wells | |
| 572 | Silverton | |
| 561 | Pouce Coupe | |
| 508 | Cache Creek | |
| 503 | Ashcroft | |
| 529 | Queen Charlotte | |
| 557 | 100 Mile House | |
| 478 | Smithers | |
| 255 | Northern Rockies | |
| 545 | McBride | |
| 345 | Barriere | |
| 333 | Hudson’s Hope | |
| 470 | Quesnel | |
| 535 | Keremeos | |
| 228 | Revelstoke | |
| 402 | View Royal (SD62) | |
| 206 | Dawson Creek | |
| 585 | Vanderhoof | |
| 521 | Fruitvale | |
| 504 | Belcarra | |
| 426 | Golden | |
| 307 | Esquimalt | |
| 209 | Fernie | |
| 578 | Telkwa | |
| 212 | Kamloops | |
| 553 | Nakusp | |
| 533 | Kaslo | |
| 420 | Fort St. John | |
| 334 | Port Hardy | |
| 201 | Catlegar | |
| 548 | Montrose | |
| 327 | Langford | |
| 492 | Williams Lake | |
| 339 | Terrace | |
| 538 | Logan Lake (SD73) | |
| 219 | Nelson | |
| 506 | Burns Lake | |
| 308 | Saanich (SD61) | |
| 516 | Cumberland | |
| 211 | Greenwood | |
| 323 | Spallumcheen | |
| 413 | Creston | |
| 349 | Sooke | |
| 213 | Colwood | |
| 343 | Tumbler Ridge | |
| 202 | Armstrong | |
| 320 | Richmond | |
| 302 | Central Saanich | |
| 401 | View Royal (SD61) | |
| 346 | Sechelt Indian Govt. Dist. (SD46) | |
| 338 | Squamish | |
| 208 | Enderby | |
| 232 | Trail | |
| 537 | Lions Bay | |
| 215 | Kimberley | |
| 512 | Chase | |
| 309 | Saanich (SD63) | |
| 204 | Courtenay | |
| 205 | Cranbrook | |
| 234 | Victoria | |
| 207 | Duncan | |
| 555 | Oliver | |
| 200 | Vancouver | |
| 341 | Houston | |
| 525 | Granisle | |
| 362 | Highlands (SD62) | |
| 229 | Rossland | |
| 558 | Port Alice | |
| 539 | Lake Cowichan | |
| 390 | Whistler | |
| 563 | Port McNeill | |
| 318 | Peachland | |
| 519 | Fort St. James | |
| 389 | Saanich (SD62) | |
| 403 | Tsawassen First Nation | |
| 412 | Comox | |
| 570 | Sechelt | |
| 588 | Warfield | |
| 301 | Burnaby | |
| 556 | Osoyoos | |
| 571 | Sayward | |
| 536 | Logan Lake (SD74) | |
| 526 | Gold River | |
| 306 | Delta | |
| 332 | North Saanich | |
| 315 | North Cowichan | |
| 220 | New Westminster | |
| 361 | Highlands (SD61) | |
| 210 | Grand Forks | |
| 221 | North Vancouver (City) | |
| 476 | Sidney | |
| 549 | Masset | |
| 317 | Oak Bay | |
| 445 | Ladysmith | |
| 330 | Powell River | |
| 319 | Pitt Meadows | |
| 250 | Nanaimo | |
| 324 | Abbotsford (City) | |
| 322 | Salmon Arm | |
| 565 | Qualicum Beach | |
| 562 | Princeton | |
| 592 | Zeballos | |
| 344 | Metchosin | |
| 217 | Kelowna | |
| 451 | Merritt | |
| 501 | Anmore | |
| 227 | Prince Rupert | |
| 316 | North Vancouver (Dist) | |
| 580 | Tofino | |
| 331 | Lake Country | |
| 233 | Vernon | |
| 216 | Langley (City) | |
| 222 | Penticton | |
| 313 | Abbotsford | |
| 541 | Lumby | |
| 527 | Harrison Hot Springs | |
| 326 | Surrey | |
| 321 | Bowen Island | |
| 214 | Kelowna (City) | |
| 310 | Kent | |
| 325 | Summerland | |
| 305 | Coquitlam | |
| 304 | Coldstream | |
| 559 | Parksville | |
| 312 | Maple Ridge | |
| 223 | Port Alberni | |
| 303 | Chilliwack | |
| 364 | West Kelowna | |
| 348 | Sicamous | |
| 564 | Port Edward | |
| 225 | Port Moody | |
| 314 | Mission | |
| 311 | Langley (Township) | |
| 336 | Campbell River | |
| 347 | Sechelt Indian Govt. Dist. (SD47) | |
| 226 | Prince George | |
| 514 | Chetwynd | |
| 224 | Port Coquitlam | |
| 236 | White Rock | |
| 432 | Hope | |
| 350 | Lantzville (SD68) | |
| 351 | Lantzville (SD69) | |
| 524 | Gibsons | |
| 583 | Ucluelet | |
| 328 | West Vancouver | |
| 532 | Invermere | |
| 575 | Tahsis | |
| 567 | Radium Hot Springs | |
| 335 | Mackenzie | |
| 568 | Canal Flats |
According to BC Assessment:
- The total value of the 2010 Assessment Roll is $969 billion, an increase of 1.7 per cent over the 2009 Roll total value of $953 billion.
- 1,883,669 properties were valued for the 2010 Roll, compared to 1,856,687 on the 2009 revised Roll.
- BC Assessment sent out 1,957,400 assessment notices to British Columbia property owners, a slight increase from last year’s total of 1,920,826. (Several properties have multiple owners who may each receive an assessment notice.)
- In British Columbia, 87.6 per cent per cent of all properties are classified with some residential component.
| Source: |
| 1. http://www.bcassessment.ca/ |





