<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyRIC.com</title>
	<atom:link href="http://www.buyric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyric.com</link>
	<description>The Online Real Estate Magazine and Directory</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Join the Official BuyRIC.com Google Group</title>
		<link>http://developers.buyric.com/blog/join-the-official-buyric-google-group-029/</link>
		<comments>http://developers.buyric.com/blog/join-the-official-buyric-google-group-029/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:14:34 +0000</pubDate>
		<dc:creator>Marcus Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BuyRIC.com]]></category>
		<category><![CDATA[BuyRIC.com Updates]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Groups]]></category>
		<category><![CDATA[Service Updates]]></category>
		<category><![CDATA[Social Community]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=751</guid>
		<description><![CDATA[
The BuyRIC.com Social Community continues to grow, all part of us giving you, the visitors, a wide array of avenues to access all of our content at your convenience.
Our official Google Group is much like our RSS Feeds in that by joining this group, you will be able keep track of all the latest content [...]]]></description>
		<wfw:commentRss>http://developers.buyric.com/blog/join-the-official-buyric-google-group-029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Residential Real Estate Investments Rise</title>
		<link>http://www.buyric.com/news/china/china-residential-real-estate-investments-rise-028/</link>
		<comments>http://www.buyric.com/news/china/china-residential-real-estate-investments-rise-028/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:15:40 +0000</pubDate>
		<dc:creator>Marcus Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Premier]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Huang Zhe]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jiang Weixin]]></category>
		<category><![CDATA[Kris Cyganiak]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Wen Jiabao]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=746</guid>
		<description><![CDATA[
Numbers are coming in today from China’s housing minister, Jiang Weixin, that the country’s residential real estate industry has risen 16.1% to 3.6 trillion yuan ($527 US) between January 1 – December 31, 2009.
Bloomberg’s Business Week has a quick snippet of this news bit on their website.  Their article, written by Huang Zhe of [...]]]></description>
		<wfw:commentRss>http://www.buyric.com/news/china/china-residential-real-estate-investments-rise-028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; Massive Government Stimulus Equals Empty Cities</title>
		<link>http://www.buyric.com/news/china/china-massive-government-stimulus-equals-empty-cities-027/</link>
		<comments>http://www.buyric.com/news/china/china-massive-government-stimulus-equals-empty-cities-027/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:59:26 +0000</pubDate>
		<dc:creator>Kris Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2008 Olympics]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[Bank of Communications]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing 2008 Olympics]]></category>
		<category><![CDATA[Birds Nest Stadium]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[Central Business District]]></category>
		<category><![CDATA[Chenggong]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Life Plaza]]></category>
		<category><![CDATA[China Youth University]]></category>
		<category><![CDATA[Chinese Premier]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[David Hand]]></category>
		<category><![CDATA[Dongguan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electra Asset Management]]></category>
		<category><![CDATA[Empty Cities]]></category>
		<category><![CDATA[Financial Street Holding]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hugh Hendry]]></category>
		<category><![CDATA[IHS Global Insight]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Kunming]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Minsheng Financial Center]]></category>
		<category><![CDATA[New Ordos]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South China Mall]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[Tiananmen Square]]></category>
		<category><![CDATA[Water Cube]]></category>
		<category><![CDATA[Wen Jiabao]]></category>
		<category><![CDATA[Zhan Jiang]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=742</guid>
		<description><![CDATA[It seems that China is not playing by the same rules as the rest of the world...]]></description>
		<wfw:commentRss>http://www.buyric.com/news/china/china-massive-government-stimulus-equals-empty-cities-027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Sales in Ottawa Increasing to Normal Rates</title>
		<link>http://www.buyric.com/news/canada/on/residential-sales-in-ottawa-increasing-to-normal-rates-026/</link>
		<comments>http://www.buyric.com/news/canada/on/residential-sales-in-ottawa-increasing-to-normal-rates-026/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:14:13 +0000</pubDate>
		<dc:creator>Marcus Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2008 Global Financial Crisis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Real Estate Board]]></category>
		<category><![CDATA[Pierre de Varennes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[The Ottawa Citizen]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=739</guid>
		<description><![CDATA[
A combination of low mortgage rates and higher consumer confidence has resulted in an overall 42% jump in homeowner sales in Ottawa, the capital of Canada in the province of Ontario, for February 2010 in comparison to February 2009.
As reported by the Ottawa Real Estate Board (OREB), the average sale price for 1,118 deals over [...]]]></description>
		<wfw:commentRss>http://www.buyric.com/news/canada/on/residential-sales-in-ottawa-increasing-to-normal-rates-026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing &#8211; Trouble Spots are Still in Crisis Mode for 2010</title>
		<link>http://www.buyric.com/news/usa/us-housing-trouble-spots-are-still-in-crisis-mode-for-2010-025/</link>
		<comments>http://www.buyric.com/news/usa/us-housing-trouble-spots-are-still-in-crisis-mode-for-2010-025/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:22:43 +0000</pubDate>
		<dc:creator>Kris Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2008 Emergency Economic Stabilization Act]]></category>
		<category><![CDATA[2008 Global Financial Crisis]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brice Norris]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Costa Mesa]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First American CoreLogic]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Jan Hatzius]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Sub Prime Mortgage Crisis]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US Foreclosure Crisis]]></category>
		<category><![CDATA[US President]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=736</guid>
		<description><![CDATA[
The substantial effects of the “Sub Prime Mortgage Crisis” and the following “Global Financial Crisis of 2008” were devastating to the US real estate market.
After a period of spectacular rise from 1997 to 2006, the US housing market arguably topped out in early 2007.
This US real estate market boom was propelled by many factors, not [...]]]></description>
		<wfw:commentRss>http://www.buyric.com/news/usa/us-housing-trouble-spots-are-still-in-crisis-mode-for-2010-025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuyRIC.com Reports now online</title>
		<link>http://www.buyric.com/content/buyric-reports-now-online-024/</link>
		<comments>http://www.buyric.com/content/buyric-reports-now-online-024/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:46:53 +0000</pubDate>
		<dc:creator>BuyRIC.com</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[BuyRIC.com]]></category>
		<category><![CDATA[BuyRIC.com Reports]]></category>
		<category><![CDATA[BuyRIC.com Updates]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Quarter News Reports]]></category>
		<category><![CDATA[Quarter Web Traffic Reports]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Year-End News Reports]]></category>
		<category><![CDATA[Year-End Web Traffic Reports]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=726</guid>
		<description><![CDATA[Since we aim at serving a global audience, we want to let you all in on how you’re helping BuyRIC.com become the success that it currently is and will continue to be. That’s why we plan on now releasing quarterly and year-end online reports for public domain through the new...]]></description>
		<wfw:commentRss>http://www.buyric.com/content/buyric-reports-now-online-024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai – Is The World Getting That Sinking Feeling?</title>
		<link>http://www.buyric.com/news/uae/dubai/dubai-is-the-world-getting-that-sinking-feeling-023/</link>
		<comments>http://www.buyric.com/news/uae/dubai/dubai-is-the-world-getting-that-sinking-feeling-023/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:44:42 +0000</pubDate>
		<dc:creator>Kris Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2008 Global Financial Crisis]]></category>
		<category><![CDATA[Adam Thomas]]></category>
		<category><![CDATA[Advanced Space borne Thermal Emission and Reflection Radiometer]]></category>
		<category><![CDATA[Arabia]]></category>
		<category><![CDATA[ASTER]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Deira Islands]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[Earth Observatory]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fugro NPA]]></category>
		<category><![CDATA[Golden Mile]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Gulf News]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Impossible Islands documentary]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Michael Owen]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nakheel Properties]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Palm Deira]]></category>
		<category><![CDATA[Palm Islands project]]></category>
		<category><![CDATA[Palm Jebel Ali]]></category>
		<category><![CDATA[Palm Jebel Ali Umar]]></category>
		<category><![CDATA[Palm Jumeirah]]></category>
		<category><![CDATA[Persian Gulf]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Satelline]]></category>
		<category><![CDATA[Sheikh Mohammed bin Rashid Al Maktoum]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Telegraph.co.uk]]></category>
		<category><![CDATA[Terra Satellite]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The World project]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Van Oord]]></category>
		<category><![CDATA[Zawya Dow Jones]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=717</guid>
		<description><![CDATA[
One of Dubai’s most grandiose and extravagant real estate endeavors has to be its attempt at recreating “The World.”
Originally conceived by Sheikh Mohammed bin Rashid Al Maktoum, the ruler of Dubai and announced in May of 2003.  The project was to create a chain of 300 artificial islands, four kilometers out in the Persian [...]]]></description>
		<wfw:commentRss>http://www.buyric.com/news/uae/dubai/dubai-is-the-world-getting-that-sinking-feeling-023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuyRIC.com Quarter Web Traffic Reports to be released</title>
		<link>http://developers.buyric.com/blog/buyric-quarter-web-traffic-reports-to-be-released-025/</link>
		<comments>http://developers.buyric.com/blog/buyric-quarter-web-traffic-reports-to-be-released-025/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:49:22 +0000</pubDate>
		<dc:creator>Marcus Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[BuyRIC.com]]></category>
		<category><![CDATA[BuyRIC.com Updates]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Quarter Web Traffic Reports]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Screen Colors]]></category>
		<category><![CDATA[Screen Resolutions]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Service Updates]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Year-End Web Traffic Reports]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=710</guid>
		<description><![CDATA[Since we aim at serving a global audience, we want to let you all in on how you’re helping BuyRIC.com become the success that it currently is and will continue to be. That’s why we plan on now releasing quarterly online traffic reports for public domain.]]></description>
		<wfw:commentRss>http://developers.buyric.com/blog/buyric-quarter-web-traffic-reports-to-be-released-025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robson Square – The Heart of the Vancouver 2010 Olympics</title>
		<link>http://www.buyric.com/lifestyle/canada/bc/robson-square-the-heart-of-the-vancouver-2010-olympics-003/</link>
		<comments>http://www.buyric.com/lifestyle/canada/bc/robson-square-the-heart-of-the-vancouver-2010-olympics-003/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:37:54 +0000</pubDate>
		<dc:creator>Marcus Cyganiak</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[BC Place]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CTV]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Howe Street]]></category>
		<category><![CDATA[Ice Rink]]></category>
		<category><![CDATA[Ice Skating]]></category>
		<category><![CDATA[Olympic Cauldron]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Robson Square]]></category>
		<category><![CDATA[Robson Square Ice Rink]]></category>
		<category><![CDATA[Robson Street]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver 2010 Olympics]]></category>
		<category><![CDATA[Wayne Gretkzy]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[Zip Line]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=706</guid>
		<description><![CDATA[
Ever since the Vancouver 2010 Winter Olympics began at BC Place on the night of February 12, 2010 when hockey great Wayne Gretzky lit the Olympic Cauldron, the heart of Vancouver’s celebrations have been at Robson Square.
Located at the cross section of Robson Street and Howe Street in downtown Vancouver, thousands upon thousands of people [...]]]></description>
		<wfw:commentRss>http://www.buyric.com/lifestyle/canada/bc/robson-square-the-heart-of-the-vancouver-2010-olympics-003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe to BuyRIC.com on YouTube</title>
		<link>http://www.buyric.com/content/subscribe-to-buyric-on-youtube-022/</link>
		<comments>http://www.buyric.com/content/subscribe-to-buyric-on-youtube-022/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:25:57 +0000</pubDate>
		<dc:creator>BuyRIC.com</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BuyRIC.com]]></category>
		<category><![CDATA[BuyRIC.com Updates]]></category>
		<category><![CDATA[Social Community]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.buyric.com/?p=700</guid>
		<description><![CDATA[Become an active member of the BuyRIC.com Social Community by subscribing to our official YouTube Channel!]]></description>
		<wfw:commentRss>http://www.buyric.com/content/subscribe-to-buyric-on-youtube-022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
